<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Data Model Extensibility, Part 2</title>
	<link>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 03:23:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 1</title>
		<link>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-34</link>
		<author>Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 1</author>
		<pubDate>Tue, 28 Nov 2006 15:12:35 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-34</guid>
					<description>[...] In part two I&#8217;ll show how basic genealogical informationÂ can be recorded in RDF.  Technorati Tags: RDF,  OWL,  Dublin Core,  Named Graphs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In part two I&#8217;ll show how basic genealogical informationÂ can be recorded in RDF.  Technorati Tags: RDF,  OWL,  Dublin Core,  Named Graphs [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 3</title>
		<link>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-39</link>
		<author>Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 3</author>
		<pubDate>Thu, 30 Nov 2006 17:54:55 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-39</guid>
					<description>[...] This is theÂ third of a five part series on the DFT data model.Â  Part one covered the fundamentals: RDF, OWL, and Named Graphs.Â  Part two demonstrated how basic genealogical information can be recorded in RDF. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is theÂ third of a five part series on the DFT data model.Â  Part one covered the fundamentals: RDF, OWL, and Named Graphs.Â  Part two demonstrated how basic genealogical information can be recorded in RDF. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 5</title>
		<link>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-41</link>
		<author>Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 5</author>
		<pubDate>Fri, 01 Dec 2006 22:15:48 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-41</guid>
					<description>[...] This is theÂ last of a five part series on the DFT data model.Â  Part one covered the fundamentals: RDF, OWL, and Named Graphs.Â  Part two demonstrated how basic genealogical information can be recorded in RDF.Â  Part three showed how to record informationÂ that changed over the lifetime of an individual, such as surname.Â  Part four showed how to cite sources. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is theÂ last of a five part series on the DFT data model.Â  Part one covered the fundamentals: RDF, OWL, and Named Graphs.Â  Part two demonstrated how basic genealogical information can be recorded in RDF.Â  Part three showed how to record informationÂ that changed over the lifetime of an individual, such as surname.Â  Part four showed how to cite sources. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 4</title>
		<link>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-43</link>
		<author>Enabling the Distributed Family Tree &#187; Blog Archive &#187; Data Model Extensibility, Part 4</author>
		<pubDate>Mon, 04 Dec 2006 17:18:25 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2006/11/28/data-model-extensibility-part-2/#comment-43</guid>
					<description>[...] This is theÂ fourth of a five part series on the DFT data model.Â  Part one covered the fundamentals: RDF, OWL, and Named Graphs.Â  Part two demonstrated how basic genealogical information can be recorded in RDF.Â  Part three showed how to record informationÂ that changed over the lifetime of an individual, such as surname. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is theÂ fourth of a five part series on the DFT data model.Â  Part one covered the fundamentals: RDF, OWL, and Named Graphs.Â  Part two demonstrated how basic genealogical information can be recorded in RDF.Â  Part three showed how to record informationÂ that changed over the lifetime of an individual, such as surname. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
