<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Data Model as a &#8220;Blackboard&#8221;</title>
	<link>http://www.dftproject.org/blog/2007/01/29/data-model-as-a-blackboard/</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 03:23:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Enabling the Distributed Family Tree &#187; Blog Archive &#187; Research Manager</title>
		<link>http://www.dftproject.org/blog/2007/01/29/data-model-as-a-blackboard/#comment-1065</link>
		<author>Enabling the Distributed Family Tree &#187; Blog Archive &#187; Research Manager</author>
		<pubDate>Wed, 07 Feb 2007 17:01:41 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2007/01/29/data-model-as-a-blackboard/#comment-1065</guid>
					<description>[...] before this Friday&#8217;s release was to write a research manager.Â  TheÂ research manager is a blackboardÂ for the user&#8217;s research intentions: the user puts objectives on it, and agents listen for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] before this Friday&#8217;s release was to write a research manager.Â  TheÂ research manager is a blackboardÂ for the user&#8217;s research intentions: the user puts objectives on it, and agents listen for [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

