<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Also Coming Soon&#8230;</title>
	<link>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 03:44:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Bob Coret</title>
		<link>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-18865</link>
		<author>Bob Coret</author>
		<pubDate>Tue, 19 Feb 2008 21:32:35 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-18865</guid>
					<description>Hilton, look great! 
Is it a flash component? And can it be used on other websites (like mine)? 

I'd sure like to have something like this or FamilySearch Labs' Predigree Viewer (see http://familysearchlabs.org/em/Main.html) in stead of my static DHTML/Javascript variant (see http://www.genealogieonline.nl/kwartierstaat-pieternella-soldaat/kwartierstaat.php?id=I2)

Regards,
Bob</description>
		<content:encoded><![CDATA[<p>Hilton, look great!<br />
Is it a flash component? And can it be used on other websites (like mine)? </p>
<p>I&#8217;d sure like to have something like this or FamilySearch Labs&#8217; Predigree Viewer (see <a href="http://familysearchlabs.org/em/Main.html" rel="nofollow">http://familysearchlabs.org/em/Main.html</a>) in stead of my static DHTML/Javascript variant (see <a href="http://www.genealogieonline.nl/kwartierstaat-pieternella-soldaat/kwartierstaat.php?id=I2" rel="nofollow">http://www.genealogieonline.nl/kwartierstaat-pieternella-soldaat/kwartierstaat.php?id=I2</a>)</p>
<p>Regards,<br />
Bob</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hilton</title>
		<link>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-18866</link>
		<author>Hilton</author>
		<pubDate>Tue, 19 Feb 2008 21:47:43 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-18866</guid>
					<description>Thanks!  This is actually Java client-side code (SWT Draw2D to be exact).  It might take some work, but I bet it wouldn't be too difficult to convert it into a Java applet.  I think a Flash implementation would be a lot nicer though.

As anyone who has seen the FamilySearch Labs' Pedigree Viewer can readily tell, that's where most of the inspiration for this pedigree viewer implementation came from.  I heard talk this time last year about FamilySearch Labs open-sourcing their pedigree viewer (which I imagine would be suitable for embedding in a website), but I couldn't wait.</description>
		<content:encoded><![CDATA[<p>Thanks!  This is actually Java client-side code (SWT Draw2D to be exact).  It might take some work, but I bet it wouldn&#8217;t be too difficult to convert it into a Java applet.  I think a Flash implementation would be a lot nicer though.</p>
<p>As anyone who has seen the FamilySearch Labs&#8217; Pedigree Viewer can readily tell, that&#8217;s where most of the inspiration for this pedigree viewer implementation came from.  I heard talk this time last year about FamilySearch Labs open-sourcing their pedigree viewer (which I imagine would be suitable for embedding in a website), but I couldn&#8217;t wait.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: crex</title>
		<link>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-19801</link>
		<author>crex</author>
		<pubDate>Fri, 28 Mar 2008 14:58:28 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-19801</guid>
					<description>I thought this project was dead. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I thought this project was dead. Keep up the good work!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hilton</title>
		<link>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-19802</link>
		<author>Hilton</author>
		<pubDate>Fri, 28 Mar 2008 16:00:56 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-19802</guid>
					<description>No, not dead yet :).  We had what I felt to be a great demo at the &lt;a href="http://www.fht.byu.edu/" rel="nofollow"&gt;Family History Technology Workshop&lt;/a&gt; just a few weeks ago.  Some major revitalization is currently planned, as are half a dozen blog entries I have yet to write, but I recently changed jobs and moved.  When things settle down a bit (and I have a home computer again) I'll press forward once more.</description>
		<content:encoded><![CDATA[<p>No, not dead yet :).  We had what I felt to be a great demo at the <a href="http://www.fht.byu.edu/" rel="nofollow">Family History Technology Workshop</a> just a few weeks ago.  Some major revitalization is currently planned, as are half a dozen blog entries I have yet to write, but I recently changed jobs and moved.  When things settle down a bit (and I have a home computer again) I&#8217;ll press forward once more.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sam</title>
		<link>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-20872</link>
		<author>sam</author>
		<pubDate>Thu, 01 May 2008 15:50:19 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-20872</guid>
					<description>What are the long term plans for the tool?</description>
		<content:encoded><![CDATA[<p>What are the long term plans for the tool?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hilton</title>
		<link>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-20874</link>
		<author>Hilton</author>
		<pubDate>Thu, 01 May 2008 20:25:28 +0000</pubDate>
		<guid>http://www.dftproject.org/blog/2008/02/19/also-coming-soon/#comment-20874</guid>
					<description>That's a great question.  My current plan is to get Genesis working as a snappy read/write client for PhpGedView.  The hope is that, upon achieving that level of functionality, there will be a significant user community to support and continue development of it as an open source genealogy workbench.  My reasoning is that without said community it probably doesn't stand a chance of sticking around.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great question.  My current plan is to get Genesis working as a snappy read/write client for PhpGedView.  The hope is that, upon achieving that level of functionality, there will be a significant user community to support and continue development of it as an open source genealogy workbench.  My reasoning is that without said community it probably doesn&#8217;t stand a chance of sticking around.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
